Contrast: Programmatic MFA Land with Monetary Threshold (Treated), Non-Programmatic MFA Land with Monetary Threshold (Control)
Treatment Cases:
212
Control Cases:
137
Figure 1. Mean Estimated Impacts from Causal Tree and Random Forest Estimation Strategies.
In this illustration, the blue vertical line is the global estimate of impact from the random forest.
The range of uncertainty is illustrated using a histogram, indicating the proportion of simulations which result in positive or negative estimates.
Specific confidence intervals can be calculated for this global estimate, or for individual project locations. A map of project location uncertainties is presented below.
Descriptive Statistics for Programmatic MFA Land with Monetary Threshold (Treated) |
Statistic | Mean | St. Dev. | Min | Median | Max |
|
Dist. to Rivers (m) | 3,112.33 | 10,751.87 | 799.07 | 2,022.77 | 150,464.40 |
Dist. to Roads (m) | 6,475.49 | 17,487.92 | 172.55 | 2,990.68 | 160,797.30 |
Elevation (m) | 588.58 | 541.30 | 3.47 | 426.23 | 4,291.84 |
Slope (degrees) | 2.07 | 3.33 | 0.10 | 0.74 | 21.05 |
Urb. Dist. (rel) | 305.58 | 443.16 | 6.95 | 198.20 | 5,112.51 |
Pop. Density (2000) | 134.14 | 525.17 | 0.03 | 47.01 | 6,888.64 |
Protected Area % | 47.89 | 94.91 | 0.00 | 0.00 | 306.01 |
Treecover (2000, %) | 6.75 | 14.43 | 0.00 | 0.02 | 88.53 |
Latitude | 20.35 | 9.70 | 5.97 | 15.55 | 46.29 |
Longitude | 23.12 | 31.66 | -16.56 | 7.75 | 108.91 |
Max Precip. (2002, mm) | 180.95 | 132.28 | 2.65 | 141.82 | 613.75 |
Min Precip (2002, mm) | 1.99 | 5.91 | 0.00 | 0.00 | 60.41 |
Mean Precip (2002, mm) | 51.76 | 41.44 | 0.52 | 37.03 | 232.69 |
Max Temp (2002, C) | 30.79 | 4.93 | 1.62 | 32.02 | 38.75 |
Min Temp (2002, C) | 16.86 | 8.23 | -13.94 | 20.14 | 26.85 |
Mean Temp (2002, C) | 24.20 | 5.94 | -5.06 | 26.81 | 30.27 |
Nightime Lights (2002, Relative) | 2.58 | 7.91 | 0.00 | 0.00 | 60.72 |
NDVI (2002, Unitless) | 1,870.74 | 677.91 | 417.79 | 1,662.67 | 3,590.06 |
Programmatic MFA Land with Monetary Threshold | 1.00 | 0.00 | 1 | 1 | 1 |
2013 Forest Cover (Sq. km) | 0.98 | 4.43 | 0.00 | 0.00 | 40.60 |
|
Propensity Model: Programmatic MFA Land with Monetary Threshold (Treated), Non-Programmatic MFA Land with Monetary Threshold (Control) |
| Dependent variable: |
| |
| treatment |
|
Dist. to Rivers (m) | -0.0000 (-0.0000, 0.0000) |
Dist. to Roads (m) | -0.0000 (-0.0000, 0.0000) |
Elevation (m) | -0.002*** (-0.004, -0.001) |
Slope (degrees) | 0.13 (-0.12, 0.38) |
Urb. Dist. (rel) | 0.001 (-0.001, 0.002) |
Pop. Density (2000) | 0.001 (-0.001, 0.003) |
Protected Area % | -0.001 (-0.01, 0.01) |
Treecover (2000, %) | -0.02 (-0.07, 0.03) |
Latitude | 0.18*** (0.09, 0.28) |
Longitude | -0.02** (-0.04, -0.002) |
Max Precip. (2002, mm) | -0.002 (-0.01, 0.01) |
Min Precip (2002, mm) | -0.15*** (-0.23, -0.07) |
Mean Precip (2002, mm) | 0.01 (-0.02, 0.05) |
Max Temp (2002, C) | -0.04 (-0.70, 0.62) |
Min Temp (2002, C) | -0.06 (-0.54, 0.42) |
Mean Temp (2002, C) | 0.11 (-1.02, 1.24) |
Nightime Lights (2002, Relative) | -0.09** (-0.18, -0.003) |
NDVI (2002, Unitless) | 0.0000 (-0.001, 0.001) |
Constant | 0.58 (-5.61, 6.78) |
|
Observations | 325 |
Akaike Inf. Crit. | 158.99 |
|
Note: | *p<0.1; **p<0.05; ***p<0.01 |
Percent Balance Improvement: |
| Mean Diff. | eQQ Med | eQQ Mean | eQQ Max |
|
Propensity Score | 84.223 | 85.547 | 84.138 | 78.188 |
Dist. to Rivers (m) | 96.441 | 15.583 | 96.065 | 99.257 |
Dist. to Roads (m) | 65.591 | 55.046 | 64.147 | 89.948 |
Elevation (m) | 69.029 | 29.820 | 26.706 | 7.980 |
Slope (degrees) | 73.591 | 59.503 | 48.183 | 10.647 |
Urb. Dist. (rel) | 36.313 | 42.720 | -9.028 | -15.406 |
Pop. Density (2000) | -78.990 | 62.892 | 71.309 | 97.360 |
Protected Area % | -443.175 | 0 | -198.812 | -155.889 |
Treecover (2000, %) | 90.657 | 90.447 | 84.659 | 75.496 |
Latitude | 76.854 | 86.327 | 76.783 | 53.117 |
Longitude | 92.847 | 60.317 | 51.219 | 47.230 |
Max Precip. (2002, mm) | 70.665 | 50.667 | 49.984 | 36.753 |
Min Precip (2002, mm) | 84.609 | 94.102 | 78.541 | 71.589 |
Mean Precip (2002, mm) | 89.613 | 66.815 | 66.767 | 73.015 |
Max Temp (2002, C) | 84.645 | 80.667 | 51.486 | -28.395 |
Min Temp (2002, C) | 12.139 | -69.962 | 4.623 | 11.716 |
Mean Temp (2002, C) | -111.221 | 41.237 | -1.377 | -13.502 |
Nightime Lights (2002, Relative) | 40.809 | -2,176.783 | -34.879 | 70.825 |
NDVI (2002, Unitless) | 57.839 | 33.313 | 48.466 | 45.839 |
|
Matched Model: Programmatic MFA Land with Monetary Threshold (Treated), Non-Programmatic MFA Land with Monetary Threshold (Control) |
| Dependent variable: |
| |
| 2013 Forest Cover (Sq. km) |
|
treatment | -0.04 (-0.29, 0.21) |
Dist. to Rivers (m) | -0.26 (-0.92, 0.40) |
Dist. to Roads (m) | -0.22 (-0.86, 0.42) |
Elevation (m) | -0.62 (-1.36, 0.13) |
Slope (degrees) | 0.13 (-0.74, 1.00) |
Urb. Dist. (rel) | 0.21 (-0.59, 1.01) |
Pop. Density (2000) | 0.05 (-0.67, 0.76) |
Protected Area % | -0.13 (-0.56, 0.30) |
Treecover (2000, %) | 0.32 (-0.35, 0.98) |
Latitude | 0.23 (-0.91, 1.37) |
Longitude | 0.71** (0.07, 1.35) |
Max Precip. (2002, mm) | 0.64 (-0.85, 2.13) |
Min Precip (2002, mm) | 0.84** (0.14, 1.53) |
Mean Precip (2002, mm) | -0.98 (-2.84, 0.89) |
Max Temp (2002, C) | -2.73 (-6.74, 1.28) |
Min Temp (2002, C) | -2.79 (-6.72, 1.14) |
Mean Temp (2002, C) | 4.32 (-2.28, 10.92) |
Nightime Lights (2002, Relative) | 0.06 (-0.39, 0.52) |
NDVI (2002, Unitless) | 0.21 (-0.46, 0.88) |
Pop. Density (2000) *Treatment | 0.26 (-0.24, 0.76) |
Elevation (m) *Treatment | -0.25 (-0.85, 0.36) |
Mean Temp (2002, C) *Treatment | -0.13 (-1.25, 1.00) |
Min Temp (2002, C) *Treatment | 0.23 (-0.83, 1.29) |
Mean Precip (2002, mm) *Treatment | -0.26 (-0.79, 0.27) |
Nightime Lights (2002, Relative) *Treatment | 0.16 (-0.37, 0.70) |
Constant | 0.02 (-0.21, 0.25) |
|
Observations | 40 |
R2 | 0.85 |
Adjusted R2 | 0.57 |
|
Note: | *p<0.1; **p<0.05; ***p<0.01 |
Standardized Beta Coefficients for Linear Model with Heterogeneous Effects