Figure 1. Mean Estimated Impacts from Causal Tree and Random Forest Estimation Strategies.
In this illustration, the blue vertical line is the global estimate of impact from the random forest. The range of uncertainty is illustrated using a histogram, indicating the proportion of simulations which result in positive or negative estimates. Specific confidence intervals can be calculated for this global estimate, or for individual project locations. A map of project location uncertainties is presented below.
| Statistic | Mean | St. Dev. | Min | Median | Max |
| Dist. to Rivers (m) | 3,112.33 | 10,751.87 | 799.07 | 2,022.77 | 150,464.40 |
| Dist. to Roads (m) | 6,475.49 | 17,487.92 | 172.55 | 2,990.68 | 160,797.30 |
| Elevation (m) | 588.58 | 541.30 | 3.47 | 426.23 | 4,291.84 |
| Slope (degrees) | 2.07 | 3.33 | 0.10 | 0.74 | 21.05 |
| Urb. Dist. (rel) | 305.58 | 443.16 | 6.95 | 198.20 | 5,112.51 |
| Pop. Density (2000) | 134.14 | 525.17 | 0.03 | 47.01 | 6,888.64 |
| Protected Area % | 47.89 | 94.91 | 0.00 | 0.00 | 306.01 |
| Treecover (2000, %) | 6.75 | 14.43 | 0.00 | 0.02 | 88.53 |
| Latitude | 20.35 | 9.70 | 5.97 | 15.55 | 46.29 |
| Longitude | 23.12 | 31.66 | -16.56 | 7.75 | 108.91 |
| Max Precip. (2002, mm) | 180.95 | 132.28 | 2.65 | 141.82 | 613.75 |
| Min Precip (2002, mm) | 1.99 | 5.91 | 0.00 | 0.00 | 60.41 |
| Mean Precip (2002, mm) | 51.76 | 41.44 | 0.52 | 37.03 | 232.69 |
| Max Temp (2002, C) | 30.79 | 4.93 | 1.62 | 32.02 | 38.75 |
| Min Temp (2002, C) | 16.86 | 8.23 | -13.94 | 20.14 | 26.85 |
| Mean Temp (2002, C) | 24.20 | 5.94 | -5.06 | 26.81 | 30.27 |
| Nightime Lights (2002, Relative) | 2.58 | 7.91 | 0.00 | 0.00 | 60.72 |
| NDVI (2002, Unitless) | 1,870.74 | 677.91 | 417.79 | 1,662.67 | 3,590.06 |
| Programmatic MFA Land with Monetary Threshold | 1.00 | 0.00 | 1 | 1 | 1 |
| NDVI Diff pre-post implementation | -72.10 | 137.01 | -583.75 | -55.32 | 248.13 |
| Dependent variable: | |
| treatment | |
| Dist. to Rivers (m) | -0.0000 (-0.0000, 0.0000) |
| Dist. to Roads (m) | -0.0000 (-0.0000, 0.0000) |
| Elevation (m) | -0.002*** (-0.004, -0.001) |
| Slope (degrees) | 0.13 (-0.12, 0.38) |
| Urb. Dist. (rel) | 0.001 (-0.001, 0.002) |
| Pop. Density (2000) | 0.001 (-0.001, 0.003) |
| Protected Area % | -0.001 (-0.01, 0.01) |
| Treecover (2000, %) | -0.02 (-0.07, 0.03) |
| Latitude | 0.18*** (0.09, 0.28) |
| Longitude | -0.02** (-0.04, -0.002) |
| Max Precip. (2002, mm) | -0.002 (-0.01, 0.01) |
| Min Precip (2002, mm) | -0.15*** (-0.23, -0.07) |
| Mean Precip (2002, mm) | 0.01 (-0.02, 0.05) |
| Max Temp (2002, C) | -0.04 (-0.70, 0.62) |
| Min Temp (2002, C) | -0.06 (-0.54, 0.42) |
| Mean Temp (2002, C) | 0.11 (-1.02, 1.24) |
| Nightime Lights (2002, Relative) | -0.09** (-0.18, -0.003) |
| NDVI (2002, Unitless) | 0.0000 (-0.001, 0.001) |
| Constant | 0.58 (-5.61, 6.78) |
| Observations | 325 |
| Akaike Inf. Crit. | 158.99 |
| Note: | *p<0.1; **p<0.05; ***p<0.01 |
| Mean Diff. | eQQ Med | eQQ Mean | eQQ Max | |
| Propensity Score | 83.766 | 85.441 | 83.679 | 78.188 |
| Dist. to Rivers (m) | 98.266 | 39.047 | 98.192 | 99.691 |
| Dist. to Roads (m) | -103.706 | -138.580 | -130.456 | -0.319 |
| Elevation (m) | 64.206 | 62.506 | 39.890 | -28.268 |
| Slope (degrees) | 94.786 | 57.277 | 40.133 | -59.506 |
| Urb. Dist. (rel) | 25.900 | 58.524 | -11.277 | -15.406 |
| Pop. Density (2000) | -76.264 | 53.475 | 74.045 | 97.698 |
| Protected Area % | -496.639 | 0 | -227.873 | -165.149 |
| Treecover (2000, %) | 88.424 | 90.102 | 83.510 | 74.849 |
| Latitude | 77.190 | 84.940 | 77.024 | 61.130 |
| Longitude | 67.547 | 41.844 | 36.756 | 47.230 |
| Max Precip. (2002, mm) | 35.852 | 17.063 | 28.971 | -58.350 |
| Min Precip (2002, mm) | 74.948 | 94.447 | 72.860 | 68.244 |
| Mean Precip (2002, mm) | 69.686 | 57.224 | 52.481 | 22.795 |
| Max Temp (2002, C) | 85.348 | 79.225 | 52.620 | -11.221 |
| Min Temp (2002, C) | 2.534 | -75.526 | -4.629 | 11.716 |
| Mean Temp (2002, C) | -132.153 | 33.945 | -7.691 | -13.502 |
| Nightime Lights (2002, Relative) | 48.408 | -2,176.783 | -27.914 | 70.825 |
| NDVI (2002, Unitless) | 53.451 | 38.056 | 44.116 | 21.511 |
| Dependent variable: | |
| NDVI Diff pre-post implementation | |
| treatment | 0.33* (0.02, 0.65) |
| Dist. to Rivers (m) | 0.43** (0.13, 0.73) |
| Dist. to Roads (m) | 3.27*** (1.55, 4.99) |
| Elevation (m) | -0.92** (-1.54, -0.30) |
| Slope (degrees) | 0.20 (-0.35, 0.75) |
| Urb. Dist. (rel) | -0.81*** (-1.31, -0.31) |
| Pop. Density (2000) | 0.29 (-0.03, 0.61) |
| Protected Area % | 0.15 (-0.19, 0.50) |
| Treecover (2000, %) | -0.13 (-0.53, 0.26) |
| Latitude | -1.29*** (-2.05, -0.53) |
| Longitude | -0.21 (-0.74, 0.32) |
| Max Precip. (2002, mm) | -0.51 (-1.32, 0.31) |
| Min Precip (2002, mm) | 0.70*** (0.28, 1.12) |
| Mean Precip (2002, mm) | -0.27 (-1.76, 1.23) |
| Max Temp (2002, C) | 0.34 (-1.42, 2.10) |
| Min Temp (2002, C) | -1.14 (-3.17, 0.90) |
| Mean Temp (2002, C) | -0.75 (-3.69, 2.20) |
| Nightime Lights (2002, Relative) | -0.21* (-0.43, 0.02) |
| NDVI (2002, Unitless) | -0.47** (-0.84, -0.09) |
| Dist. to Roads (m) *Treatment | 3.33*** (1.65, 5.02) |
| Longitude *Treatment | -0.15 (-0.61, 0.30) |
| NDVI (2002, Unitless) *Treatment | 0.07 (-0.33, 0.48) |
| Elevation (m) *Treatment | -0.25 (-0.75, 0.25) |
| Slope (degrees) *Treatment | -0.11 (-0.52, 0.30) |
| Max Temp (2002, C) *Treatment | 0.43* (-0.03, 0.89) |
| Mean Temp (2002, C) *Treatment | -0.98*** (-1.58, -0.38) |
| Min Precip (2002, mm) *Treatment | 0.12 (-0.21, 0.45) |
| Protected Area % *Treatment | 0.17 (-0.07, 0.42) |
| Constant | 0.38** (0.13, 0.62) |
| Observations | 40 |
| R2 | 0.95 |
| Adjusted R2 | 0.84 |
| Note: | *p<0.1; **p<0.05; ***p<0.01 |
Standardized Beta Coefficients for Linear Model with Heterogeneous Effects